thomas 
Registered user # 3
Your web site: http://www.dna-fingerprint.com
Your e-mail address: tk@dna-fingerprint.de
Location: Houston, Texas, USA
Occupation: Molecular Biologist
Interests: Palindromic regions of the ChrY, XSTR, molecular biology
ChrY Markers:
| ChrY haplogroup | R1b1c (haplogroup is CONFIRMED by a Y-SNP test) |
| Y-SNP markers | M126-; M153-; M160-; M269+; M65-; P66-; P25+; P312+; SRY2627-; L21+ |
YSTR Markers:
| DYS19 | 14 |
| DYS385 unsorted alleles | 11-14 |
| DYS385a* (Kittler protocol) | 14 |
| DYS385b* (Kittler protocol) | 11 |
| DYS388 | 12 |
| DYS389I | 13 |
| DYS389II | 29 |
| DYS389III | 0 | | DYS390 (=DYS708) | 24 |
| DYS391 | 11 |
| DYS392 | 13 |
| DYS393 | 13 |
| DYS413 | 21-23 |
| DYS425 | 12 |
| DYS426 (=DYS483) | 11 |
| DYS434 | 9 |
| DYS435 | 11 |
| DYS436 | 12 |
| DYS437 | 14 |
| DYS438 | 12 |
| DYS439 | 11 |
| DYS441 | 14 |
| DYS442 (=DYS542) | 12 |
| DYS444 | 12 |
| DYS445 | 12 |
| DYS446 | 13 |
| DYS447 | 25 |
| DYS448 | 18 |
| DYS449 | 31 |
| DYS450 | 8 |
| DYS452 | 30 |
| DYS454 (=DYS639) | 11 |
| DYS455 | 11 |
| DYS456 | 15 |
| DYS458 | 17 |
| DYS459 | 9-10 |
| DYS460 | 11 |
| DYS461 | 12 |
| DYS462 | 11 |
| DYS463 | 24 |
| DYS464 | 14c-14c-17c-17g |
| DYS472 | 8 |
| DYS481 | 21 |
| DYS485 | 15 |
| DYS487 (=DYS698) | 13 |
| DYS490 | 12 |
| DYS492 (=DYS604) | 12 |
| DYS494 | 9 |
| DYS495 | 16 |
| DYS505 | 13 |
| DYS511 | 10 |
| DYS520 (=DYS654) | 20 |
| DYS522 | 10 |
| DYS531 (=DYS600) | 11 |
| DYS533 | 12 |
| DYS534 | 17 |
| DYS537 | 10 |
| DYS549 | 13 |
| DYS556 | 11 |
| DYS557 | 16 |
| DYS565 | 12 |
| DYS568 | 11 |
| DYS570 | 20 |
| DYS572 | 11 |
| DYS575 | 10 |
| DYS576 | 17 |
| DYS578 | 9 |
| DYS589 | 12 |
| DYS590 | 8 |
| DYS594 | 9 |
| DYS607 | 15 |
| DYS617 | 12 |
| DYS635 (= Y-GATA-C4) | 23 |
| DYS636 | 12 |
| DYS638 | 11 |
| DYS640 | 11 |
| DYS641 | 11 |
| DYS643 | 10 |
| DYS710 | 34 |
| DYS714 | 25 |
| DYS716 | 26 |
| DYS717 | 19 |
| DYS724 (=CDY) | 36-38 |
| DYS725 | 31-31-31-32 |
| DYS726 | 13 |
| YCAII | 19-22 |
| Y-GATA-A10 | 13 |
| Y-GATA-H4 | 12 |
| Y-GGAAT-1B07 | 10 |
| DYF371 | 10c-12t-13c-14c | | DYF385 | 10-11 |
| DYF395 | 15-16 |
| DYF397 | 11-14-14-15 |
| DYF399 | 21t-24c-25.1t |
| DYF401 | 15-18 |
| DYF403 | 0 |
| DYF406 | 10 |
| DYF408 | 188-188-8-14 |
| DYF411 | 11-11 |
| DXYS156-Y | 12 |
| | | Note: | YHRD.org is an external link to yhrd.org . We're not connected to this organisation. |
Autosomal Markers:
| CCR5 | del32 |
normal |
| CSF1PO | 10 |
12 |
| D2S1338 | 21 |
23 |
| D3S1358 | 15 |
18 |
| D5S818 | 11 |
11 |
| D7S820 | 11 |
13 |
| D8S1179 | 10 |
13 |
| D13S317 | 10 |
11 |
| D16S539 | 9 | 9 |
| D18S51 | 16 |
16 |
| D19S433 | 13 | 14 |
| D21S11 | 30 | 31.2 |
| F13A01 | 3.2 | 6 |
| F13B | 8 |
10 |
| FESFPS | 10 |
11 |
| FGA | 22 | 22 |
| LPL | 11 |
12 |
| Penta B | 12 |
15 |
| Penta C | 9 |
10 |
| Penta D | 7 | 13 |
| Penta E | 5 |
15 |
| SE33 | 19 | 30.2 |
| TH01 | 6 | 8 |
| TPOX | 8 |
9 |
| vWA | 17 |
17 |
Markers on the ChrX:
| ARA (HumARA) | 0 | 0 |
| DXS981 | 14.3 | 0 |
| DXS6807 | 13 | 0 |
| DXS7132 | 14 | 0 |
| DXS7423 | 15 | 0 |
| DXS8377 | 47 | 0 |
| DXS8378 | 0 | 0 |
| DXS10011 | 38 | 0 |
| DXS10066 (Penta X15) | 8 | 0 |
| DXS10067 (Penta X12) | 15 | 0 |
| DXS10068 (Penta X13) | 21 | 0 |
| DXS10069 (Penta X16) | 19 | 0 |
| DXS10074 | 18 | 0 |
| DXS10075 | 16 | 0 |
| DXS10076 | 0 | 0 |
| DXS10077 | 19 | 0 |
| DXS10078 | 0 | 0 |
| DXS10079 | 20 | 0 |
| DXS10129 (Penta X1) | 0 | 0 |
| DXS10130 (Penta X3) | 10 | 0 |
| DXS10131 (Penta X10) | 9 | 0 |
| DXS10132 (Penta X17) | 12 | 0 |
| DXS10133 (Penta X18) | 23 | 0 |
| HPRTB | 13 | 0 |
| DXYS156-X | 9 | 0 |
mtDNA:
| mtDNA haplogroup | J2a (haplogroup is CONFIRMED by a coding region test) |
| mt-SNP markers | 73G; 150T; 195C; 263G; 295T; 309.1C; 315.1C; 456T; 489C; 750G; 770T; 1438G; 2706G; 4216C; 4769G; 6671C; 7028T; 7476T; 8860G; 9947A; 10398G; 10499G; 11002G; 11251G; 11377A; 11698G; 11719A; 12570G; 12612G; 13015C; 13708A; 13830C; 14443G; 14766T; 15257A; 15326G; 15452A; 15679G; 16069T; 16126C; 16241G |
User's current status: Off-line.
[ Send private message thomas ]
Last 10 comments by thomas:
Last 10 news submissions by thomas:
|
|